| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 10 | 14 | 60 | 567 | 2.40 | 115 | 11.3 | 108 | 16 | 85.2 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 1 | 13 | 1.00 | 4 | 0.0 | 5 | 4 | 20.0 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rochester John Marshall | 0 | 1 | 0 | 1 |
| Rochester Century | 2 | 3 | 0 | 5 |
Section: 1AA
Conference: Big 9
Enrollment: 1,356
Nickname: Rockets
Assistant Coaches: Andrew Cousins, Jared Skovbroten, Peter Moehnke
Home Ice: Rochester Recreation Center, Rochester
State titles: 1 (1977)
08-09 Record: 8-18-0
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Rochester Century | CENTRY | 16 | 9 | 8 | 1 | 0 | 57 | 16 | 17-7-0 |
| Faribault | FARIBO | 16 | 9 | 8 | 1 | 0 | 58 | 18 | 19-6-0 |
| Albert Lea | ALBLEA | 14 | 9 | 7 | 2 | 0 | 46 | 26 | 12-11-1 |
| Winona | WINONA | 12 | 9 | 6 | 3 | 0 | 39 | 29 | 17-7-1 |
| Owatonna | OWTNNA | 10 | 9 | 5 | 4 | 0 | 34 | 35 | 8-13-4 |
| Rochester John Marshall | ROCHJM | 8 | 9 | 4 | 5 | 0 | 25 | 26 | 10-14-1 |
| Rochester Mayo | MAYO | 8 | 9 | 4 | 5 | 0 | 33 | 42 | 7-18-0 |
| Mankato West | MKTO W | 4 | 9 | 2 | 7 | 0 | 25 | 33 | 10-13-1 |
| Austin | AUSTIN | 2 | 9 | 1 | 8 | 0 | 11 | 64 | 9-16-0 |
| Mankato East | MKTO E | 0 | 9 | 0 | 9 | 0 | 17 | 56 | 10-14-0 |
25
| R | Player | PTS |
|---|---|---|
| 1. | Zach Johnson | 25 |
| 2. | Ryan Yetzer | 16 |
| 3. | Eric Mackey | 15 |
