| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 1 | 11 | 1.00 | 3 | 0.0 | 4 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 9 | 15 | 83 | 685 | 3.32 | 102 | 16.7 | 95 | 24 | 74.7 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Farmington | 0 | 0 | 1 | 1 |
| Lakeville North | 0 | 2 | 2 | 4 |
Section: 1AA
Conference: Missota
Enrollment: 1,494
Nickname: Tigers
Colors: Orange, Black
Assistant Coaches: Todd Karich, Brian Oswall, Ryan Donnelly
Home Ice: Schmitz-Maki Arena, Farmington
08-09 Record: 11-15-1
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Holy Angels | HOLYAN | 28 | 14 | 14 | 0 | 0 | 133 | 15 | 17-7-1 |
| New Prague | NEWPRA | 19 | 14 | 9 | 4 | 1 | 36 | 28 | 16-7-2 |
| Red Wing | REDWNG | 18 | 14 | 9 | 5 | 0 | 51 | 51 | 12-13-0 |
| Prior Lake | PRLAKE | 14 | 14 | 7 | 7 | 0 | 52 | 50 | 15-10-0 |
| Shakopee | SHAKPE | 12 | 14 | 6 | 8 | 0 | 36 | 59 | 10-15-0 |
| Hutchinson | HUTCH | 11 | 14 | 5 | 8 | 1 | 32 | 60 | 10-13-1 |
| Northfield | NFIELD | 6 | 14 | 2 | 10 | 2 | 26 | 56 | 8-14-2 |
| Farmington | FRMNGT | 4 | 14 | 2 | 12 | 0 | 27 | 74 | 9-15-1 |
32
| R | Player | PTS |
|---|---|---|
| 1. | Tyler Grubb | 32 |
| 2. | Dan Handberg | 22 |
| 3. | Devin Ingebrigtson | 22 |
.863
| R | Player | SV % |
|---|---|---|
| 1. | Trevor Zangs | .863 |
| 2. | Aaron Dahl | .834 |
| R | Player | PTS |
|---|---|---|
| 1. | Tyler Grubb | 1 |
| 2. | Dan Handberg | 1 |
| 3. | Devin Ingebrigtson | 1 |
