| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 10 | 60 | 5.00 | 7 | 28.6 | 10 | 1 | 90.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 14 | 10 | 125 | 862 | 5.00 | 113 | 23.9 | 146 | 32 | 78.1 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Totino-Grace | 1 | 0 | 1 | 2 |
| Mahtomedi | 2 | 2 | 1 | 5 |
Section: 4A
Conference: North Suburban
Enrollment: 955
Nickname: Eagles
Colors: Navy Blue, Gold
Assistant Coaches: Bryan Shortridge, Dave Larson, Joe Bennek
Home Ice: Parade Ice Garden, Minneapolis
08-09 Record: 17-8-3
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Benilde-St. Margaret's | BSM | 27 | 12 | 11 | 0 | 1 | 85 | 20 | 16-6-3 |
| Totino-Grace | TOTINO | 21 | 14 | 10 | 3 | 1 | 75 | 41 | 14-10-1 |
| Spring Lake Park | SPRNLP | 16 | 13 | 8 | 5 | 0 | 65 | 46 | 18-7-0 |
| St. Francis | STFRCS | 16 | 14 | 8 | 6 | 0 | 62 | 58 | 16-8-1 |
| Chisago Lakes | CHSGOL | 14 | 14 | 6 | 6 | 2 | 54 | 64 | 14-9-2 |
| St. Louis Park | STLPRK | 9 | 14 | 4 | 9 | 1 | 31 | 58 | 6-18-1 |
| Irondale | IRONDL | 6 | 14 | 3 | 11 | 0 | 27 | 71 | 7-18-0 |
| Robbinsdale Cooper | COOPER | 3 | 13 | 1 | 11 | 1 | 26 | 67 | 7-17-1 |
5
| R | Player | PTS |
|---|---|---|
| 1. | T.J. Roo | 5 |
| 2. | Eric Louiselle | 3 |
| 3. | Xavier Fust | 3 |
44
| R | Player | PTS |
|---|---|---|
| 1. | T.J. Roo | 44 |
| 2. | Xavier Fust | 43 |
| 3. | Jeff Daugherty | 26 |
