| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 5 | 45 | 2.50 | 5 | 0.0 | 5 | 2 | 60.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 14 | 8 | 113 | 883 | 4.52 | 86 | 16.3 | 107 | 25 | 76.6 |
Section: 5AA
Conference: Northwest Suburban
Enrollment: 1,718
Nickname: Orioles
Colors: Orange, Black
Assistant Coaches: Chris Olson, Eric Weum, Chad Gromek
Home Ice: Dick Vraa Memorial Ice Arena, Osseo
08-09 Record: 14-13-0
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Blaine | BLAINE | 32 | 18 | 15 | 1 | 2 | 112 | 39 | 18-4-3 |
| Centennial | CENTNL | 30 | 18 | 14 | 2 | 2 | 86 | 33 | 17-5-3 |
| Elk River | ELKRVR | 26 | 18 | 12 | 4 | 2 | 85 | 33 | 15-7-3 |
| Maple Grove | MPL GR | 23 | 18 | 10 | 5 | 3 | 72 | 43 | 13-9-3 |
| Andover | ANDOVR | 21 | 18 | 10 | 7 | 1 | 93 | 58 | 16-7-2 |
| Osseo | OSSEO | 21 | 18 | 10 | 7 | 1 | 74 | 42 | 14-8-3 |
| Champlin Park | CHMPLN | 11 | 18 | 5 | 12 | 1 | 48 | 76 | 9-14-2 |
| Anoka | ANOKA | 8 | 18 | 4 | 14 | 0 | 43 | 78 | 6-19-0 |
| North Metro | NMETRO | 4 | 18 | 2 | 16 | 0 | 30 | 125 | 4-20-1 |
| Coon Rapids | CNRPDS | 4 | 18 | 2 | 16 | 0 | 23 | 139 | 4-21-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Tim Bonner | 3 |
| 2. | James Hansen | 2 |
| 3. | Alex Watkins | 2 |
49
| R | Player | PTS |
|---|---|---|
| 1. | Tim Bonner | 49 |
| 2. | Tom Windle | 47 |
| 3. | Patrick Bonner | 35 |
