| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 6 | 64 | 3.00 | 4 | 0.0 | 3 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 16 | 7 | 123 | 800 | 4.92 | 125 | 31.2 | 119 | 17 | 85.7 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Andover | 0 | 0 | 0 | 0 |
| Duluth East | 1 | 2 | 1 | 4 |
Section: 7AA
Conference: Northwest Suburban
Enrollment: 1,634
Nickname: Huskies
Assistant Coaches: Jon Tollette, Mark Cotter, Al Fritsinger
Colors: Black, Gold
Home Ice: Andover Community Center, Andover
08-09 Record: 11-13-2
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Blaine | BLAINE | 32 | 18 | 15 | 1 | 2 | 112 | 39 | 18-4-3 |
| Centennial | CENTNL | 30 | 18 | 14 | 2 | 2 | 86 | 33 | 17-5-3 |
| Elk River | ELKRVR | 26 | 18 | 12 | 4 | 2 | 85 | 33 | 15-7-3 |
| Maple Grove | MPL GR | 23 | 18 | 10 | 5 | 3 | 72 | 43 | 13-9-3 |
| Andover | ANDOVR | 21 | 18 | 10 | 7 | 1 | 93 | 58 | 16-7-2 |
| Osseo | OSSEO | 21 | 18 | 10 | 7 | 1 | 74 | 42 | 14-8-3 |
| Champlin Park | CHMPLN | 11 | 18 | 5 | 12 | 1 | 48 | 76 | 9-14-2 |
| Anoka | ANOKA | 8 | 18 | 4 | 14 | 0 | 43 | 78 | 6-19-0 |
| North Metro | NMETRO | 4 | 18 | 2 | 16 | 0 | 30 | 125 | 4-20-1 |
| Coon Rapids | CNRPDS | 4 | 18 | 2 | 16 | 0 | 23 | 139 | 4-21-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Cal Decowski | 5 |
| 2. | Taylor Portner | 5 |
| 3. | Josh Mellem | 4 |
74
| R | Player | PTS |
|---|---|---|
| 1. | Cal Decowski | 74 |
| 2. | Taylor Portner | 58 |
| 3. | Jay Ekman | 37 |
