| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 3 | 0 | 17 | 100 | 5.67 | 5 | 20.0 | 13 | 3 | 76.9 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 3 | 0 | 21 | 99 | 7.00 | 4 | 75.0 | 12 | 1 | 91.7 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 23 | 2 | 185 | 1016 | 7.40 | 84 | 40.5 | 121 | 15 | 87.6 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Breck | BRECK | 28 | 14 | 14 | 0 | 0 | 124 | 16 | 23-2-0 |
| Blake | BLAKE | 21 | 14 | 10 | 3 | 1 | 69 | 30 | 16-8-1 |
| St. Paul Johnson | SPJOHN | 20 | 14 | 10 | 4 | 0 | 56 | 41 | 13-11-1 |
| Providence Academy | PRVDCE | 12 | 14 | 5 | 7 | 2 | 40 | 48 | 13-9-3 |
| St. Paul Como Park | SPCOMO | 11 | 14 | 5 | 8 | 1 | 49 | 79 | 10-14-1 |
| SPA/MPA | SPAMPA | 8 | 14 | 4 | 10 | 0 | 36 | 62 | 8-17-0 |
| Minnehaha Academy | MINNHA | 8 | 14 | 4 | 10 | 0 | 48 | 78 | 9-16-0 |
| St. Paul Saints | SPSNTS | 4 | 14 | 2 | 12 | 0 | 21 | 89 | 4-21-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Mike Morin | 7 |
| 2. | Nate Traina | 7 |
| 3. | Tyson Fulton | 7 |
77
| R | Player | PTS |
|---|---|---|
| 1. | Tyson Fulton | 77 |
| 2. | Mike Morin | 54 |
| 3. | Riley Borer | 54 |
