| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 10 | 75 | 5.00 | 9 | 33.3 | 5 | 2 | 60.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 9 | 14 | 97 | 769 | 4.22 | 88 | 13.6 | 87 | 6 | 93.1 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Red Lake Falls | 0 | 2 | 1 | 3 |
| Warroad | 5 | 2 | 2 | 9 |
Section: 8A
Conference: Northwest
Schools in Cooperative: Red Lake County Central, Red Lake Falls
Combined Enrollment: 192
Nickname: Eagles
Colors: Purple, Gold
Assistant Coaches: Mike LaPlante, Todd Glass
Home Ice: Cardin-Hunt Arena, Red Lake Falls
08-09 Record: 12-12-1
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Kittson Central | KITTSN | 10 | 6 | 5 | 1 | 0 | 33 | 12 | 16-6-0 |
| Lake of the Woods | LWOODS | 6 | 4 | 3 | 1 | 0 | 12 | 12 | 12-12-1 |
| Red Lake Falls | RLFLLS | 6 | 7 | 3 | 4 | 0 | 25 | 27 | 9-14-0 |
| Bagley/Fosston | BAGLEY | 0 | 5 | 0 | 5 | 0 | 8 | 27 | 8-14-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Garrett Schmitz | 7 |
| 2. | Andrew Jahnke | 4 |
| 3. | Dylan Zutz | 3 |
.917
| R | Player | SV % |
|---|---|---|
| 1. | Cole Larson | .917 |
| 2. | Zach Page | .855 |
| R | Player | PTS |
|---|---|---|
| 1. | Garrett Schmitz | 43 |
| 2. | Dylan Zutz | 26 |
| 3. | Robbie Glass | 23 |
