| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 10 | 63 | 5.00 | 8 | 50.0 | 5 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 15 | 8 | 106 | 841 | 4.24 | 109 | 25.7 | 81 | 3 | 96.3 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hibbing/Chisholm | 0 | 1 | 2 | 3 |
| International Falls | 0 | 0 | 1 | 1 |
Section: 7A
Conference: Iron Range
Enrollment: 408
Nickname: Broncos
Colors: Purple, Gold
Assistant Coaches: George McDonald, Marc Glowack
Home Ice: Bronco Arena, International Falls
State Titles: 7 (1957; 1962; 1964; 1965; 1966; 1972; 1995, Class A)
08-09 Record: 17-8-2
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids | GRRPDS | 12 | 7 | 4 | 1 | 2 | 31 | 14 | 11-12-2 |
| Virginia/Mountain Iron-Buhl | VRGNIA | 10 | 8 | 4 | 2 | 2 | 36 | 18 | 15-7-3 |
| Hibbing/Chisholm | HBBING | 10 | 7 | 4 | 3 | 0 | 28 | 25 | 12-10-2 |
| International Falls | IFALLS | 8 | 8 | 3 | 3 | 2 | 34 | 21 | 15-8-2 |
| Eveleth-Gilbert | EVLETH | 0 | 6 | 0 | 6 | 0 | 5 | 56 | 10-14-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Willie Corrin | 7 |
| 2. | Alex Bruess | 5 |
| 3. | Matt Youso | 3 |
1.000
| R | Player | SV % |
|---|---|---|
| 1. | Mike Hart | 1.000 |
| 2. | Glenn Walls | .900 |
| R | Player | PTS |
|---|---|---|
| 1. | Jordan Christianson | 51 |
| 2. | Willie Corrin | 42 |
| 3. | Jon McDonald | 39 |
.912
| R | Player | SV % |
|---|---|---|
| 1. | Glenn Walls | .912 |
| 2. | Mike Hart | .902 |
