| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 15 | 0.00 | 5 | 0.0 | 4 | 1 | 75.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 10 | 14 | 74 | 731 | 3.08 | 92 | 27.2 | 101 | 40 | 60.4 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eveleth-Gilbert | 0 | 0 | 0 | 0 |
| Hibbing/Chisholm | 1 | 3 | 1 | 5 |
Section: 7A
Conference: Iron Range
Schools in Cooperative: Eveleth-Gilbert, Mesabi East
Combined Enrollment: 495
Nickname: Golden Bears
Colors: Gold, Black
Assistant Coaches: Erik Ross, Keith Johnson
Home Ice: The Hippodrome, Evelelth
State Titles: 7 (1945; 1948; 1949; 1950; 1951; 1993, Tier II; 1998, Class A)
08-09 Record: 8-18-0
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids | GRRPDS | 12 | 7 | 4 | 1 | 2 | 31 | 14 | 11-12-2 |
| Virginia/Mountain Iron-Buhl | VRGNIA | 10 | 8 | 4 | 2 | 2 | 36 | 18 | 15-7-3 |
| Hibbing/Chisholm | HBBING | 10 | 7 | 4 | 3 | 0 | 28 | 25 | 12-10-2 |
| International Falls | IFALLS | 8 | 8 | 3 | 3 | 2 | 34 | 21 | 15-8-2 |
| Eveleth-Gilbert | EVLETH | 0 | 6 | 0 | 6 | 0 | 5 | 56 | 10-14-0 |
No Skater Points leaders.
| R | Player | PTS |
|---|---|---|
| 1. | Dalton Johnson | 28 |
| 2. | Robbie Kaldahl | 21 |
| 3. | Alex Rowbottom | 17 |
.883
| R | Player | SV % |
|---|---|---|
| 1. | Jesse Schilling | .883 |
| 2. | Logan Koskela | .838 |
