State Class A Tournament Consolation Semifinals
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New Ulm | 1 | 1 | 0 | 2 |
| Rochester Lourdes | 0 | 1 | 3 | 4 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 2 | 18 | 2.00 | 3 | 0.0 | 3 | 2 | 33.3 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 1 | 16 | 1.00 | 5 | 0.0 | 2 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 3 | 0 | 24 | 134 | 8.00 | 12 | 50.0 | 11 | 1 | 90.9 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 13 | 9 | 93 | 880 | 4.04 | 101 | 31.7 | 85 | 12 | 85.9 |
Section: 3A
Conference: South Central
Schools in Cooperative: Minnesota Valley Lutheran, New Ulm, New Ulm Cathedral
Combined Enrollment: 1,070
Nickname: Eagles
Colors: Purple, White
Assistant Coaches: Mike Peterson, Tony Ortmann
Home Ice: New Ulm Civic Center, New Ulm
08-09 Record: 21-6-1
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| New Ulm | NEWULM | 12 | 6 | 6 | 0 | 0 | 40 | 11 | 13-9-1 |
| Waseca | WASECA | 6 | 6 | 3 | 3 | 0 | 19 | 23 | 8-11-1 |
| Fairmont | FRMONT | 4 | 6 | 2 | 4 | 0 | 15 | 28 | 6-15-0 |
| Le Sueur-Henderson/St. Pete | L-H/SP | 2 | 6 | 1 | 5 | 0 | 14 | 26 | 5-18-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Zach Hoffmann | 7 |
| 2. | Kaleb Juntunen | 6 |
| 3. | Brody Peterson | 6 |
| R | Player | PTS |
|---|---|---|
| 1. | Kaleb Juntunen | 28 |
| 2. | Zach Fisher | 28 |
| 3. | Brody Peterson | 27 |
