Quantcast
skip navigation

Fred Landman

2 · F

Riley Pahlen

3 · F

Nathan Huot

5 · D

Hunter Pahlen

6 · D

Zak Kennett

7 · F

Logan Klipping

8 · D

John LaCoursiere

9 · F

Brayden Swendra

10 · D

Justus Klipping

11 · F

Hunter Schmitz

12 · F

Marcus Paradis

16 · F

Caleb Pahlen

17 · F

Kaydon Kenfield

25 · F

Andrew Johnson

30 · G

Brenden Larson

33 · G

Wyatt Casavan

·

Trevor Page

·

Justus Klipping #11·F

Grade 11

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/29/2018 L 5-6 Mayville/Portland (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2018 W 7-5 at Bagley/Fosston 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
12/08/2018 W 4-3 Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2018 L 3-4 Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/14/2018 L 2-3 Breckenridge/Wahpeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 L 3-4 Wadena-Deer Creek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2018 L 3-5 at Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/28/2018 W 8-7 Moose Lake Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2018 L 6-8 Ely 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
01/08/2019 L 2-5 at Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 L 4-5 at Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2019 L 4-5 Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2019 L 2-3 Ely 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2019 W 4-2 Bagley/Fosston 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/24/2019 L 2-7 at Mayville/Portland (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2019 W 4-1 at Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 L 3-4 at Breckenridge/Wahpeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2019 L 3-4 Park Rapids Area 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/08/2019 L 0-7 Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/09/2019 L 2-8 at Wadena-Deer Creek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2019 L 1-7 at Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2019 L 0-10 at Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 22 3 1 4 3 100.0 0 0 0 0 10 0 0 0 0 0 0 1 0.18
SECTION PLAYOFFS
02/19/2019 W 3-2 at Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2019 L 0-9 at East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 24 3 1 4 3 100.0 0 0 0 0 10 0 0 0 0 0 0 1 0.17