Quantcast
skip navigation

Logan Burhans

4 · F

Logan Zajac

4 · F

Lukas Justesen

5 · D

Maddux Kovash

6 · D

Eli Roe

7 · F

Braeden Wimmer

8 · D

Roland Cormier

9 · F

Nick Lund

10 · F

Alex Bren

11 · D

Will Stowman

12 · F

Hunter Burnside

13 · F

Jackson Fields

15 · D

Drew Schwan

16 · F

Trey Seebold

17 · F

Will Green

18 · F

Jake Green

19 · F

Jackson Carlblom

20 · F

Reed Benson

22 · D

Brady Morris

22 · F

Dominic Denardo

28 · F

Blake Itzen

30 · G

Jack Hines

31 · G

Nick Lund #10·F

Height 6'0
Weight 160
Grade 12

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/24/2018 W 4-1 Fergus Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/27/2018 W 6-2 at Grafton/Park River (N.D.) 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/04/2018 W 5-2 Northern Lakes 1 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0 0 1 1.00
12/07/2018 W 2-0 Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/11/2018 W 10-0 Park Rapids Area 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/14/2018 W 4-2 Red Wing 1 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0 0 0 0 2.00
12/15/2018 W 4-3 at St. Paul Johnson 1 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 3.00
12/28/2018 W 7-3 Providence Academy 1 1 1 2 1 100.0 1 0 0 1 2 0 0 0 0 0 0 0 2.00
12/29/2018 T 1-1 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2019 W 4-2 at Crookston 1 0 0 0 0 0.0 0 0 0 0 10 0 0 0 0 0 0 0 0.00
01/05/2019 L 1-7 at Warroad 1 0 0 0 0 0.0 0 0 0 0 17 0 0 0 0 0 0 0 0.00
01/12/2019 L 0-5 at East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2019 L 3-6 Crookston 1 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 1.00
01/17/2019 W 6-3 at West Fargo (N.D.) 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 2.00
01/18/2019 L 2-3 at Lake of the Woods 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
01/22/2019 W 6-1 Jamestown (N.D.) 1 0 4 4 0 0.0 0 2 0 0 2 0 0 0 0 0 0 0 4.00
01/24/2019 T 5-5 at Prairie Centre 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2019 W 3-1 Kittson County Central 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2019 W 4-0 at Wadena-Deer Creek 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 1.00
02/02/2019 L 2-3 at River Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2019 W 6-1 at Park Rapids Area 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/14/2019 L 3-4 Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2019 W 10-0 Red Lake Falls 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 23 13 11 24 16 81.2 5 4 1 1 41 0 0 0 0 0 0 1 1.04
SECTION PLAYOFFS
02/21/2019 W 2-1 at Crookston 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/23/2019 L 0-4 at East Grand Forks 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2018-2019 Totals 25 13 12 25 19 68.4 5 4 1 1 41 0 0 0 0 0 0 1 1.00