Quantcast
skip navigation

Ben Diedrich

1 · G

Marcus Priebe

3 · F

Charlie Huttemier

4 · F

Kyle Ahlschlager

8 · F

Nolan Wetzel

9 · D

Jarrett Ahlschlager

10 · D

Ben Priebe

12 · F

Gaven Harris

15 · F

Jagger Johnson

18 · F

Ben Moseley

20 · D/F

Jack Rolling

22 · D

Earl Hansen

23 · D

Tylor Nordquist

24 · F

Riley Forshee

29 · F/D

Max Neaves

34 · F

Ben Diedrich #1·G

Grade 11

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/22/2019 W 6-2 Austin 1 51:00 1 0 0 19 17 2 2.00 .895 0
12/03/2019 L 2-8 Faribault 1 51:00 0 1 0 45 37 8 8.00 .822 0
12/05/2019 W 9-2 Fairmont 1 51:00 1 0 0 20 18 2 2.00 .900 0
12/07/2019 L 1-4 at Luverne 1 51:00 0 1 0 26 23 3 3.00 .885 0
12/10/2019 W 5-4 Worthington 1 51:00 1 0 0 30 26 4 4.00 .867 0
12/12/2019 W 4-3 at Windom Area 1 51:00 1 0 0 34 31 3 3.00 .912 0
12/14/2019 L 1-5 Marshall 1 51:00 0 1 0 27 22 5 5.00 .815 0
12/17/2019 L 3-4 New Ulm 1 51:00 0 1 0 50 46 4 4.00 .920 0
12/19/2019 W 9-3 at La Crescent-Hokah 1 51:00 1 0 0 22 19 3 3.00 .864 0
01/02/2020 W 4-3 Dodge County 1 58:32 1 0 0 48 45 3 2.61 .938 0
01/06/2020 W 8-2 Redwood Valley 1 51:00 1 0 0 25 23 2 2.00 .920 0
01/09/2020 L 3-4 Minnesota River 1 51:00 0 1 0 28 24 4 4.00 .857 0
01/11/2020 W 9-4 at Worthington 1 51:00 1 0 0 12 8 4 4.00 .667 0
01/16/2020 W 4-3 at Rochester Lourdes 1 51:00 1 0 0 33 30 3 3.00 .909 0
01/20/2020 W 3-2 Winona 1 53:59 1 0 0 26 24 2 1.89 .923 0
01/23/2020 W 4-2 Luverne 1 51:00 1 0 0 32 30 2 2.00 .938 0
01/25/2020 W 5-4 at Albert Lea 1 51:00 1 0 0 60 56 4 4.00 .933 0
01/28/2020 W 7-0 at Redwood Valley 1 51:00 1 0 0 22 22 0 0.00 1.000 1
02/03/2020 L 6-8 at Minnesota River 1 51:00 0 1 0 15 8 7 7.00 .533 0
02/06/2020 W 4-1 at Fairmont 1 51:00 1 0 0 16 15 1 1.00 .938 0
02/07/2020 W 5-3 at St. Paul Highland Park 1 51:00 1 0 0 29 26 3 3.00 .897 0
02/08/2020 L 2-3 Windom Area 1 51:00 0 1 0 28 25 3 3.00 .893 0
02/11/2020 W 9-3 at Austin 1 51:00 1 0 0 30 27 3 3.00 .900 0
02/13/2020 L 0-4 at New Ulm 1 51:00 0 1 0 36 32 4 4.00 .889 0
02/15/2020 W 2-0 at Marshall 1 51:00 1 0 0 28 27 1 1.00 .964 1
Regular Season Totals 25 1285:31 17 8 0 741 661 80 3.17 .892 2
SECTION PLAYOFFS
02/18/2020 W 2-1 Rochester Lourdes 1 51:00 1 0 0 22 21 1 1.00 .955 0
02/20/2020 L 1-2 at Faribault 1 51:46 0 1 0 28 26 2 1.97 .929 0
Section Playoffs Totals 2 102:46 1 1 0 50 47 3 1.49 .940 0
2019-2020 Totals 27 1388:17 18 9 0 791 708 83 3.05 .895 2

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/14/2019 L 1-5 Marshall 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/02/2020 W 4-3 Dodge County 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/06/2020 W 8-2 Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/11/2020 W 9-3 at Austin 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 4 0 1 1 0 0.0 0 1 0 0 6 0 0 0 0 0 0 0 0.25
2019-2020 Totals 4 0 1 1 0 0.0 0 1 0 0 6 0 0 0 0 0 0 0 0.25