Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Kittson County Central 38 55 43 0 136
Red Lake Falls 26 40 32 1 99
Lake of the Woods 23 23 19 0 65
Bagley/Fosston 12 11 10 0 33

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Kittson County Central 23 136 169 305 781 17.4 26 40 14 0 258 0 0 17 0 36
Red Lake Falls 25 99 108 207 774 12.8 11 16 1 0 184 0 0 0 0 0
Lake of the Woods 25 66 90 156 624 10.6 9 15 4 0 209 0 0 0 0 1
Bagley/Fosston 22 33 43 76 359 9.2 8 12 1 0 298 0 0 0 0 1

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Red Lake Falls 25 1310:47 854 786 68 2.65 .920 6
Kittson County Central 23 1195:00 560 512 48 2.05 .914 7
Lake of the Woods 25 1302:33 785 679 106 4.15 .865 3
Bagley/Fosston 22 1122:00 1192 999 193 8.77 .838 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Lake of the Woods 25 2.64 4.24 101 8.9 85 14 83.5
Red Lake Falls 25 3.96 2.72 87 12.6 74 16 78.4
Kittson County Central 23 5.91 2.09 63 41.3 95 16 83.2
Bagley/Fosston 22 1.50 8.77 68 11.8 108 34 68.5

Team Stats

Score by Period

 Team 1 2 3  Total
Kittson County Central 13 22 14 49
Lake of the Woods 13 9 5 27
Red Lake Falls 4 11 8 23
Bagley/Fosston 1 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Kittson County Central 6 49 66 115 280 17.5 8 13 4 0 54 0 0 17 0 6
Lake of the Woods 6 28 36 64 228 12.3 3 5 3 0 65 0 0 0 0 1
Red Lake Falls 6 23 20 43 207 11.1 3 5 0 0 32 0 0 0 0 0
Bagley/Fosston 6 2 4 6 82 2.4 1 2 0 0 79 0 0 0 0 1

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lake of the Woods 6 322:00 163 151 12 1.90 .926 2
Kittson County Central 6 306:00 95 87 8 1.33 .916 3
Red Lake Falls 6 322:00 193 173 20 3.17 .896 1
Bagley/Fosston 6 306:00 346 285 61 10.17 .824 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bagley/Fosston 6 0.33 10.17 19 5.3 27 6 77.8
Kittson County Central 6 8.17 1.33 14 57.1 21 3 85.7
Lake of the Woods 6 4.67 2.00 27 11.1 24 1 95.8
Red Lake Falls 6 3.83 3.33 27 11.1 15 5 66.7