Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
2 Mitch McGraw 24 0 1 1 0 0.0 6 0 0 0 0 0 0
18 David Neimala 24 0 1 1 0 0.0 2 0 0 0 0 0 1
20 Logan Benda 24 0 1 1 0 0.0 10 0 0 0 0 0 1
4 Max Hyberger 23 1 2 3 0 0.0 2 0 0 0 0 0 1
15 Trevor Raisanen 24 1 2 3 0 0.0 4 0 0 0 0 0 2
13 Tanner Gassman 24 4 0 4 0 0.0 2 0 0 0 0 0 4
5 Brandon DeWolf 24 4 2 6 0 0.0 8 0 0 0 0 0 5
11 Tom Wold 24 4 2 6 0 0.0 24 0 0 0 0 0 3
14 Jed Nikula 23 1 6 7 0 0.0 0 0 0 0 0 0 6
6 Brett Raisanen 23 2 7 9 0 0.0 34 0 0 0 0 0 3
16 Chase Danielson 23 7 2 9 0 0.0 40 0 0 0 0 0 6
19 Brice Ryynanen 24 3 8 11 0 0.0 26 0 0 0 0 0 6
7 John Raisanen 24 8 4 12 0 0.0 18 0 0 0 0 0 8
10 Eric Kivisto 24 11 14 25 0 0.0 18 0 0 0 0 0 16
17 Jeff Janckila 24 14 11 25 0 0.0 20 0 0 0 0 0 8
9 Quinn Impola 24 11 18 29 0 0.0 30 0 0 0 0 0 15
12 Andy Haataja 24 11 23 34 0 0.0 38 0 0 0 0 0 15
8 Nate Adams 24 24 22 46 0 0.0 16 0 0 0 0 0 23

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Karsen Forsman 2 70:48 1 0 0 22 19 3 2.16 .864 0
30 Bryce Johnson 23 1176:21 13 9 1 705 627 78 3.38 .889 2

Player Stats