Quantcast
skip navigation

Tyler Gross

2 · D

Sam Windle

5 · D

Dan Mathewson

6 · D

Blake Aakhus

7 · F

Corbin Cole

7 · D

Tom Windle

8 · F

Patrick Bonner

9 · F

James Hansen

10 · D

Geoffrey Cohn

11 · F

Kean Paxton

12 · D

Mike Rakos

13 · F

Casey Cardille

14 · F

Tim Bonner

15 · F

Tyler Dahlberg

16 · F

Alex Watkins

17 · F

Conner Lyngdal

18 · F

Aaron Dolby

20 · D

Travis Kreuter

22 · D

Jared Mol

31 · G

Josh Abbott

33 · G

Bradley Yates

35 · G

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
12/03/2009 W 8-1 Robbinsdale Armstrong 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/08/2009 T 4-4 at Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/10/2009 L 2-3 Blaine 1 0 0 0 1 0.0 2 0 0 0 0 0 0
12/12/2009 W 9-4 Rogers 1 0 0 0 0 0.0 2 0 0 0 0 0 0
12/17/2009 W 9-0 at Coon Rapids 1 1 2 3 0 0.0 2 0 0 0 0 0 1
12/19/2009 W 7-1 Champlin Park 1 0 0 0 0 0.0 4 0 0 0 0 0 0
12/22/2009 W 4-2 at Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/28/2009 W 8-2 Fargo North (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 2
12/29/2009 L 3-4 at Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/30/2009 W 4-3 Grafton/Park River (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/07/2010 W 6-2 at Anoka 1 0 0 0 0 0.0 2 0 0 0 0 0 0
01/09/2010 W 9-1 North Metro 1 1 1 2 0 0.0 0 0 0 0 0 0 3
01/14/2010 T 3-3 at Elk River/Zimmerman 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/16/2010 W 6-3 Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/19/2010 T 3-3 at Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/21/2010 L 4-6 at Centennial 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/23/2010 L 1-2 Andover 1 0 0 0 0 0.0 2 0 0 0 0 0 0
01/26/2010 W 4-2 at North Metro 1 0 0 0 0 0.0 2 0 0 0 0 0 0
01/28/2010 L 5-6 at Blaine 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/30/2010 W 2-0 at Champlin Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/04/2010 L 3-4 Coon Rapids 1 0 1 1 0 0.0 4 0 0 0 0 0 1
02/11/2010 W 2-0 Anoka 1 0 0 0 0 0.0 2 0 0 0 0 0 0
02/13/2010 L 1-2 at Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/18/2010 W 3-1 Elk River/Zimmerman 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/20/2010 L 3-4 Centennial 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 25 2 4 6 1 200.0 22 0 0 0 0 0 7
SECTION PLAYOFFS
02/27/2010 W 2-1 Champlin Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0
03/02/2010 L 3-4 at Blaine 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0
2009-2010 Totals 27 2 4 6 1 200.0 22 0 0 0 0 0 7