Quantcast
skip navigation

Nick DeMuth

1 · G

Eric Louiselle

2 · F

Collin Hustad

3 · F

Derek Heid

4 · D

Danny Kealy

6 · D

Tony Buchal

7 · D

Bryton Frauly

8 · F

Danny Heck

9 · F

Andrew McDonald

10 · F

T.J. Roo

11 · F

Joe Hockert

12 · D

Nick Javorina

15 · F

Dylan Shively

16 · F

Luke Mezzenga

17 · F

Seth Noble

18 · F

Mike Parnell

19 · D

Kyle Mork

20 · D

Jeff Daugherty

21 · F

Nick Colpitts

22 · F

Xavier Fust

27 · F

Bryan Schlagel

29 · D

Tony Burn

30 · G

Joe Cullen

30 · G

Rory Davidowski

35 · G

Nick Colpitts #22·F

Grade 12

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
12/04/2009 L 3-6 at Thief River Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0
12/05/2009 L 4-9 at Roseau 1 0 2 2 0 0.0 2 0 0 0 0 0 0
12/08/2009 L 1-3 Blake 1 0 1 1 0 0.0 0 0 0 0 0 0 0
12/12/2009 W 6-2 Minnehaha Academy 1 0 0 0 0 0.0 2 0 0 0 0 0 0
12/16/2009 W 5-1 St. Louis Park 1 0 2 2 0 0.0 0 0 0 0 0 0 2
12/18/2009 W 4-0 at Irondale 1 1 1 2 0 0.0 0 0 0 0 0 0 0
12/22/2009 W 10-3 Red Wing 1 0 2 2 0 0.0 0 0 0 0 0 0 2
01/05/2010 L 1-5 Mahtomedi 1 0 0 0 0 0.0 12 0 0 0 0 0 0
01/07/2010 W 11-4 at Robbinsdale Cooper 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/09/2010 L 3-4 St. Francis 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/12/2010 W 7-2 at Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/15/2010 L 3-8 Benilde-St. Margaret's 1 0 0 0 0 0.0 2 0 0 0 0 0 0
01/19/2010 W 9-0 Simley 1 0 1 1 0 0.0 2 0 0 0 0 0 1
01/21/2010 W 5-4 Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/26/2010 W 5-0 at St. Louis Park 1 2 0 2 2 100.0 2 0 0 0 0 0 2
01/29/2010 W 7-0 Irondale 1 1 2 3 0 0.0 0 0 0 0 0 0 3
02/02/2010 W 8-1 Robbinsdale Cooper 1 0 1 1 0 0.0 0 0 0 0 0 0 1
02/04/2010 L 3-8 St. Thomas Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/06/2010 L 4-6 at St. Francis 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/08/2010 W 5-4 Chisago Lakes 1 1 0 1 0 0.0 0 0 0 0 0 0 1
02/11/2010 L 5-6 at Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/13/2010 T 2-2 at Benilde-St. Margaret's 1 0 0 0 0 0.0 2 0 0 0 0 0 0
02/16/2010 W 6-5 at Spring Lake Park 1 0 0 0 0 0.0 2 0 0 0 0 0 0
02/18/2010 L 3-5 at Breck 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/20/2010 W 5-4 at Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 25 5 13 18 2 250.0 26 0 0 0 0 0 12
SECTION PLAYOFFS
02/25/2010 W 8-2 St. Paul Johnson 1 1 0 1 0 0.0 2 0 0 0 0 0 1
03/02/2010 L 2-5 at Mahtomedi 1 0 0 0 0 0.0 6 0 0 0 0 0 0
Section Playoffs Totals 2 1 0 1 0 0.0 8 0 0 0 0 0 1
2009-2010 Totals 27 6 13 19 2 300.0 34 0 0 0 0 0 13