Quantcast
skip navigation

Jordan Szymanski

2 · F

Tom Monteiro

3 · F

Sam Morgen

4 · D

RJ Rockwell

5 · F

Dylan Erickson

7 · F

Steve Vizenor

8 · D

Justin Regnier

11 · F

Evan Bern

13 · F

JJ Cruikshank

14 · F

Pat Herkal

15 · D

Alex Johnson

16 · D

Alex Johnson

16 · F

Hayden Gautsche

19 · F

Jay Tonsager

20 · F

Greg Nightingale

21 · F

Joseph Lavalier

22 · F

Steven Cox

23 · D

Dustin Therault

24 · F

Evan Moore

25 · D

John Lewis

26 · F

Tim Roberg

27 · F

Dustin Schultz

29 · F

Trent Kallas

30 · G

Keegan Husom

31 · G

Trevor Feenstra

32 · G

Nehwon Norkeh

33 · F

JJ Cruikshank #14·F

Height 6' 1"
Weight 175
Grade 12

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/27/2010 W 9-2 Bloomington Kennedy 1 3 3 6 6 50.0 0 0 0 0 0 0 0 7 1 6.00
12/02/2010 L 2-5 at St. Michael-Albertville 1 1 1 2 3 33.3 0 0 0 0 0 0 0 1 0 2.00
12/04/2010 W 2-1 Minneapolis 1 1 1 2 5 20.0 0 2 0 0 0 0 0 2 1 2.00
12/07/2010 L 2-7 Totino-Grace 1 0 2 2 3 0.0 0 0 0 0 0 0 0 1 0 2.00
12/09/2010 W 5-4 at Somerset Spartans 1 0 0 0 7 0.0 0 2 0 0 0 0 0 0 0 0.00
12/16/2010 L 4-7 Delano 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/21/2010 W 3-0 Legacy Christian 1 3 0 3 5 60.0 0 0 0 0 0 0 0 3 1 3.00
12/28/2010 W 11-1 at Ely 1 3 2 5 8 37.5 0 0 0 0 0 0 0 2 1 5.00
12/29/2010 W 5-1 at Silver Bay 1 3 0 3 8 37.5 1 0 0 0 0 0 0 3 0 3.00
12/30/2010 L 3-7 at Moose Lake Area 1 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0.00
01/04/2011 L 1-10 at Benilde-St. Margaret's 1 1 0 1 1 100.0 0 0 0 0 0 0 0 -3 0 1.00
01/07/2011 L 0-3 Spring Lake Park 1 0 0 0 6 0.0 0 2 0 0 0 0 0 0 0 0.00
01/11/2011 L 2-7 at Chisago Lakes 1 0 2 2 3 0.0 0 0 0 0 0 0 0 2 0 2.00
01/13/2011 L 1-9 at Totino-Grace 1 1 0 1 2 50.0 0 2 0 0 0 0 0 1 0 1.00
01/15/2011 W 2-0 Robbinsdale Armstrong 1 0 0 0 6 0.0 0 0 1 0 0 0 0 0 0 0.00
01/18/2011 W 6-4 St. Francis 1 1 1 2 5 20.0 0 0 0 0 0 0 0 1 0 2.00
01/21/2011 L 1-2 at Irondale 1 1 0 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
01/27/2011 W 5-3 at St. Louis Park 1 1 3 4 7 14.3 1 0 1 0 0 0 0 1 0 4.00
01/29/2011 W 10-2 St. Paul Highland Park 1 1 1 2 3 33.3 1 0 0 0 0 0 0 1 0 2.00
02/01/2011 L 3-7 at Spring Lake Park 1 1 1 2 0 0.0 0 2 0 0 0 0 0 0 0 2.00
02/04/2011 W 6-2 at North Branch 1 1 0 1 0 0.0 0 0 0 0 0 0 0 1 1 1.00
02/08/2011 L 1-4 Chisago Lakes 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
02/12/2011 W 2-1 at St. Francis 1 2 0 2 7 28.6 0 0 0 0 0 0 0 0 1 2.00
02/15/2011 W 6-0 Irondale 1 2 0 2 5 40.0 0 0 0 0 0 0 0 1 1 2.00
02/19/2011 W 4-3 St. Louis Park 1 0 1 1 5 0.0 0 2 0 0 0 0 0 1 0 1.00
Regular Season Totals 25 26 18 44 102 25.5 3 12 2 0 0 0 0 26 7 1.76
SECTION PLAYOFFS
02/24/2011 L 0-13 at Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2010-2011 Totals 26 26 18 44 102 25.5 3 12 2 0 0 0 0 26 7 1.69