Quantcast
skip navigation

Danny Reich

1 · G

Alex Qin

2 · F

Charlie Ward

3 · D

Sam Tipler

5 · F

Weston Lombard

6 · F

Cullen McCabe

7 · D

Justin Jallen

8 · F

Dev McCabe

9 · F

Riley Bowman

10 · F

Matt Dahlseide

11 · F

Kieran Gallagher

12 · D

Noel Parker

14 · D

Jackson Jewett

15 · F

Jordan Moradian

16 · F/D

Sam Petronio

17 · F

Evan Dahlseide

18 · D

Jack Johnston

19 · F

Tyler Seplak

20 · D

Will Kelly

22 · F

Oliver Hoeschen

23 · F

Peter Schavee

24 · F

Peter Schleisman

25 · F

Jack Sullivan

26 · F

Andy Beran

29 · G

Ross Kirby

30 · G

David Nicholson

31 · G

Zach Baker

32 · F

Matt Funk

·

Charlie Hammel

·

Dan Kilgore

·

Bill Owens

·

Eddie Wynne

·

Justin Jallen #8·F

Height 5'8
Grade 11

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/20/2014 W 5-2 at Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/22/2014 W 6-1 St. Cloud Tech 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
11/25/2014 W 5-3 at Minneapolis 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
11/29/2014 W 4-0 at Two Rivers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2014 L 1-3 at Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2014 W 5-2 Luverne 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/20/2014 W 4-1 Owatonna 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
12/23/2014 W 11-0 at Chisago Lakes 1 2 4 6 2 100.0 0 0 0 1 2 0 0 0 0 0 0 0 6.00
12/29/2014 W 4-1 at Apple Valley 1 1 1 2 1 100.0 0 1 1 0 0 0 0 0 0 0 0 1 2.00
12/30/2014 L 1-4 at Duluth Denfeld 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/31/2014 W 5-1 Owatonna 1 1 3 4 1 100.0 0 2 0 0 0 0 0 0 0 0 0 1 4.00
01/03/2015 W 5-1 St. Paul Johnson 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/06/2015 W 3-1 at Breck 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/13/2015 W 5-0 Minnehaha Academy 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
01/15/2015 W 4-1 at Providence Academy 1 1 0 1 5 20.0 0 0 0 0 4 0 0 0 0 0 0 0 1.00
01/17/2015 W 3-1 at Rochester Lourdes 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/20/2015 W 4-0 Minneapolis 1 0 1 1 0 0.0 0 0 0 1 4 0 0 0 0 0 0 0 1.00
01/22/2015 L 2-5 Breck 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/27/2015 W 5-2 at Blake 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/29/2015 W 3-2 at St. Paul Johnson 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
01/31/2015 W 6-1 Rochester John Marshall 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
02/03/2015 W 9-0 Providence Academy 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/04/2015 L 1-3 Blake 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/07/2015 W 10-3 at Southwest Christian/Richfield 1 1 2 3 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 3.00
02/12/2015 W 2-1 at Academy of Holy Angels 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 25 20 18 38 24 83.3 1 5 1 2 18 0 0 0 0 0 0 5 1.52
SECTION PLAYOFFS
02/20/2015 W 6-0 Simley 1 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 3.00
02/25/2015 W 7-1 St. Paul Johnson 1 1 1 2 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 2.00
02/27/2015 L 2-5 at Mahtomedi 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 3 2 4 6 2 100.0 1 0 0 0 4 0 0 0 0 0 0 0 2.00
2014-2015 Totals 28 22 22 44 26 84.6 2 5 1 2 22 0 0 0 0 0 0 5 1.57