Quantcast
skip navigation

Danny Reich

1 · G

Alex Qin

2 · F

Charlie Ward

3 · D

Sam Tipler

5 · F

Weston Lombard

6 · F

Cullen McCabe

7 · D

Justin Jallen

8 · F

Dev McCabe

9 · F

Riley Bowman

10 · F

Matt Dahlseide

11 · F

Kieran Gallagher

12 · D

Noel Parker

14 · D

Jackson Jewett

15 · F

Jordan Moradian

16 · F/D

Sam Petronio

17 · F

Evan Dahlseide

18 · D

Jack Johnston

19 · F

Tyler Seplak

20 · D

Will Kelly

22 · F

Oliver Hoeschen

23 · F

Peter Schavee

24 · F

Peter Schleisman

25 · F

Jack Sullivan

26 · F

Andy Beran

29 · G

Ross Kirby

30 · G

David Nicholson

31 · G

Zach Baker

32 · F

Matt Funk

·

Charlie Hammel

·

Dan Kilgore

·

Bill Owens

·

Eddie Wynne

·

David Nicholson #31·G

Height 6'1
Grade 11

Season
Game Log

Goalie Stats

Timeline for 2014-2015

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/20/2014 W 5-2 at Simley 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/22/2014 W 6-1 St. Cloud Tech 1 51:00 1 0 0 11 10 1 1.00 .909 0
11/25/2014 W 5-3 at Minneapolis 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/29/2014 W 4-0 at Two Rivers 1 51:00 1 0 0 23 23 0 0.00 1.000 1
12/04/2014 L 1-3 at Mahtomedi 1 51:00 0 1 0 27 24 3 3.00 .889 0
12/06/2014 W 5-2 Luverne 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2014 W 4-1 Owatonna 1 51:00 1 0 0 12 11 1 1.00 .917 0
12/23/2014 W 11-0 at Chisago Lakes 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/29/2014 W 4-1 at Apple Valley 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/30/2014 L 1-4 at Duluth Denfeld 1 51:00 0 1 0 36 33 3 3.00 .917 0
12/31/2014 W 5-1 Owatonna 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/03/2015 W 5-1 St. Paul Johnson 1 51:00 1 0 0 18 17 1 1.00 .944 0
01/06/2015 W 3-1 at Breck 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/13/2015 W 5-0 Minnehaha Academy 1 51:00 1 0 0 18 18 0 0.00 1.000 1
01/15/2015 W 4-1 at Providence Academy 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/17/2015 W 3-1 at Rochester Lourdes 1 51:00 1 0 0 24 23 1 1.00 .958 0
01/20/2015 W 4-0 Minneapolis 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/22/2015 L 2-5 Breck 1 30:50 0 1 0 19 15 4 6.62 .789 0
01/29/2015 W 3-2 at St. Paul Johnson 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/31/2015 W 6-1 Rochester John Marshall 1 51:00 1 0 0 29 28 1 1.00 .966 0
02/03/2015 W 9-0 Providence Academy 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/04/2015 L 1-3 Blake 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/07/2015 W 10-3 at Southwest Christian/Richfield 1 34:00 1 0 0 13 12 1 1.50 .923 0
02/12/2015 W 2-1 at Academy of Holy Angels 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 24 523:50 8 3 0 230 214 16 1.56 .930 2
SECTION PLAYOFFS
02/20/2015 W 6-0 Simley 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/25/2015 W 7-1 St. Paul Johnson 1 2:07 0 0 0 1 1 0 0.00 1.000 0
02/27/2015 L 2-5 at Mahtomedi 1 0:00 0 0 0 0 0 0 0.00 .000 0
Section Playoffs Totals 3 2:07 0 0 0 1 1 0 0.00 1.000 0
2014-2015 Totals 27 525:57 8 3 0 231 215 16 1.55 .931 2