| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 1 | 9 | 1.00 | 3 | 0.0 | 3 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 12 | 12 | 102 | 886 | 4.08 | 128 | 13.3 | 98 | 14 | 85.7 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Park Rapids | 1 | 0 | 0 | 1 |
| Thief River Falls | 4 | 3 | 3 | 10 |
Section: 8A
Conference: Mid State
Schools in Cooperative: Menahga, Nevis, Park Rapids, Walker-Hackensack-Akeley
Combined Enrollment: 1,154
Nickname: Panthers
Colors: Orange, Black
Assistant Coaches: Dave Carrier, Derek Lehrke, Jim Wallace, Chris Knapp
Home Ice: Ted O. Johnson Ice Arena, Park Rapids
2009-10 Record: 16-8-2
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Detroit Lakes | DTRTLK | 14 | 8 | 7 | 1 | 0 | 47 | 28 | 15-9-1 |
| Northern Lakes | NRTNLK | 11 | 8 | 5 | 2 | 1 | 40 | 29 | 13-8-2 |
| Park Rapids | P RPDS | 9 | 8 | 4 | 3 | 1 | 37 | 25 | 12-12-1 |
| Prairie Centre | PrCNTR | 6 | 8 | 3 | 5 | 0 | 31 | 32 | 8-16-1 |
| Wadena-Deer Creek | WADENA | 0 | 8 | 0 | 8 | 0 | 19 | 60 | 4-20-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Cory Odland | 1 |
| 2. | Ian Johnson | 1 |
| 3. | Jamie Stewart | 1 |
64
| R | Player | PTS |
|---|---|---|
| 1. | Sam Coborn | 64 |
| 2. | Ian Johnson | 44 |
| 3. | Levi Erickson | 29 |
.894
| R | Player | SV % |
|---|---|---|
| 1. | Cody Brumbaugh | .894 |
| 2. | Scott Smith | .879 |
