| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 5 | 51 | 2.50 | 5 | 0.0 | 5 | 1 | 80.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 10 | 11 | 84 | 879 | 3.36 | 93 | 15.1 | 83 | 20 | 75.9 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mound-Westonka | 0 | 2 | 0 | 2 |
| Breck | 4 | 1 | 1 | 6 |
Section: 2A
Conference: Wright County
Schools in Cooperative: Mound-Westonka, Watertown-Mayer
Combined Enrollment: 1,174
Nickname: White Hawks
Colors: Red, White, Black
Assistant Coaches: John Frazier, Matt Kasowicz, Tim Dunn
Home Ice: Thaler Sports Center, Mound
2009-10 Record: 11-10-5
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Cathedral | SCCATH | 25 | 14 | 12 | 1 | 1 | 75 | 32 | 15-9-1 |
| Delano | DELANO | 20 | 14 | 10 | 4 | 0 | 70 | 39 | 17-7-1 |
| Orono | ORONO | 19 | 14 | 9 | 4 | 1 | 72 | 31 | 15-9-1 |
| Holy Family Catholic | HOLYFM | 17 | 14 | 8 | 5 | 1 | 65 | 51 | 13-10-1 |
| Mound-Westonka | MOUND | 12 | 14 | 5 | 7 | 2 | 48 | 49 | 10-11-4 |
| Litchfield/Dassel-Cokato | LITCHF | 10 | 14 | 5 | 9 | 0 | 27 | 55 | 14-10-1 |
| Hutchinson | HUTCH | 9 | 14 | 4 | 9 | 1 | 35 | 60 | 9-14-1 |
| Waconia | WACNIA | 0 | 14 | 0 | 14 | 0 | 22 | 97 | 6-18-1 |
| R | Player | PTS |
|---|---|---|
| 1. | Alex Bakke | 2 |
| 2. | Hunter Smith | 2 |
| 3. | Charlie Curti | 2 |
23
| R | Player | PTS |
|---|---|---|
| 1. | Kirby Horgan | 23 |
| 2. | Alex Bakke | 22 |
| 3. | Riley Williams | 22 |
.906
| R | Player | SV % |
|---|---|---|
| 1. | David Engel | .906 |
| 2. | Andy Seats | .899 |


