Quantcast
skip navigation

Player Stats

Page 1 of 138

Displaying Results 1 - 30 of 4119

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
7 Tanner Picht Morris/Benson Area 25 48 38 86 48 100.0 5 3 28 0 0 0 0 0 0 5 3.44
10 Henry Christman Minneapolis 25 47 32 79 54 87.0 9 1 10 0 0 0 0 0 0 6 3.16
24 Derek Graves Mora/Milaca 23 38 38 76 41 92.7 8 6 0 0 0 0 0 0 0 6 3.30
6 Mitchell Swanson Wadena-Deer Creek 25 48 27 75 54 88.9 9 5 26 0 0 0 0 0 21 4 3.00
10 Jared Christen St. Cloud Apollo 25 36 37 73 41 87.8 4 4 10 0 0 0 0 0 0 6 2.92
11 TJ Roo Totino-Grace 26 27 45 72 30 90.0 4 0 30 0 0 0 0 0 0 6 2.77
11 Mac Beyer Morris/Benson Area 25 37 33 70 37 100.0 3 3 14 0 0 0 0 0 0 4 2.80
15 Mario Bianchi Academy of Holy Angels 25 26 43 69 30 86.7 4 1 16 0 0 0 0 0 0 1 2.76
12 Grant Besse Benilde-St. Margaret's 25 44 25 69 193 22.8 11 3 16 0 0 0 0 0 45 6 2.76
23 Matt Colford Breck 25 30 37 67 30 100.0 7 4 14 0 0 0 0 0 0 4 2.68
7 Jason Samuelson Rochester Lourdes 25 25 40 65 28 89.3 4 3 11 0 0 0 0 0 0 6 2.60
23 Derek Lodermeier Totino-Grace 26 32 33 65 34 94.1 9 4 26 0 0 0 0 0 0 6 2.50
26 Ryan Tapani Providence Academy 23 34 31 65 44 77.3 7 1 22 0 0 0 0 0 0 4 2.83
11 Bridger Pettit Wadena-Deer Creek 24 22 42 64 28 78.6 6 3 81 0 0 0 0 0 15 1 2.67
27 Dan Labosky Benilde-St. Margaret's 25 13 51 64 94 13.8 3 2 18 0 0 0 0 0 43 2 2.56
7 Derek Frentz Mankato West 24 33 30 63 49 67.3 7 1 7 0 0 0 0 0 0 4 2.62
2 Frankie Mork Academy of Holy Angels 25 27 36 63 29 93.1 8 2 25 0 0 0 0 0 0 3 2.52
9 Travis Janssen Windom Area 22 38 25 63 38 100.0 9 1 40 0 0 0 0 0 0 5 2.86
19 Zach Foesch St. Francis 25 37 25 62 37 100.0 7 4 8 0 0 0 0 0 0 3 2.48
20 Jake Wahlin White Bear Lake 25 31 31 62 33 93.9 4 1 26 0 0 0 0 0 8 2 2.48
9 Shane Gersich Holy Family 24 28 34 62 43 65.1 4 2 35 0 0 0 0 0 0 2 2.58
20 Alex Funk Rochester Lourdes 24 34 27 61 35 97.1 4 5 20 0 0 0 0 0 0 5 2.54
8 Levi Talarico Duluth Denfeld 25 29 32 61 29 100.0 6 3 28 0 0 0 0 0 1 4 2.44
2 Brody Gimberlin Morris/Benson Area 25 21 40 61 21 100.0 2 3 10 0 0 0 0 0 0 3 2.44
4 Hunter Schneider Willmar 25 30 30 60 31 96.8 6 3 40 0 0 0 0 0 0 6 2.40
18 Zach Yon Roseau 25 33 27 60 49 67.3 10 2 20 0 0 0 0 0 0 5 2.40
8 Spencer Naas Benilde-St. Margaret's 25 31 29 60 124 25.0 3 3 6 0 0 0 0 0 42 6 2.40
27 Zach Glienke Eagan 25 30 30 60 30 100.0 3 1 19 0 0 0 0 0 0 4 2.40
19 Ryan Finnegan Achiever Academy 23 21 39 60 27 77.8 3 2 6 0 0 0 0 0 0 2 2.61
10 John Peterson Holy Family 25 24 35 59 32 75.0 3 2 30 0 0 0 0 0 0 5 2.36

Page 1 of 138

Displaying Results 1 - 30 of 4119

Page 1 of 17

Displaying Results 1 - 30 of 504

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  MVP
0 Austin Andreas Faribault 2 65:00 1 0 0 25 25 0 0.00 1.000 0
2 Casey Ryan Hill-Murray 21 51:00 1 0 0 6 6 0 0.00 1.000 0
1 Robert Zimmer Princeton 19 182:00 3 0 0 39 39 0 0.00 1.000 0
30 Jack Schmidgall Bemidji 16 0:00 0 0 0 13 13 0 0.00 1.000 0
34 Mitch Bauer Prairie Centre 10 14:16 0 0 0 8 8 0 0.00 1.000 0
1 Conner Wagner New Prague 25 13:10 0 0 0 5 5 0 0.00 1.000 0
30 Matt Richmond Eagan 19 17:00 0 0 0 1 1 0 0.00 1.000 0
1 Jack Greely Breck 1 2:13 0 0 0 1 1 0 0.00 1.000 0
35 Sean Wendlandt St. Paul Academy 4 8:10 0 0 0 1 1 0 0.00 1.000 0
34 Will Rydburg Becker/Big Lake 8 0:00 0 0 0 3 3 0 0.00 1.000 0
30 Trenton Schwehr Bismarck (N.D.) 1 51:00 1 0 0 21 21 0 0.00 1.000 0
1 Holden Kuntz Devil's Lake (N.D.) 1 51:00 1 0 0 11 11 0 0.00 1.000 0
1 Marc Hayton Rice Lake (Wis.) 1 51:00 0 1 0 38 37 1 1.00 .974 0
1 Conor Murphy St. Thomas Academy 22 136:00 2 0 0 37 36 1 0.38 .973 0
30 Connor Crabtree Luverne 23 205:29 3 0 0 37 36 1 0.25 .973 0
35 John Seurer Farmington 1 51:00 1 0 0 30 29 1 1.00 .967 0
30 Jimmy Richison Amery (Wis.) 1 51:00 1 0 0 25 24 1 1.00 .960 0
35 Josh Waldron Bloomington Jefferson 6 68:00 0 0 0 24 23 1 0.75 .958 0
30 Josh Weber East Grand Forks 18 170:00 3 0 0 40 38 2 0.60 .950 0
39 Alex Burke Warroad 24 77:21 2 0 0 20 19 1 0.66 .950 0
Andrew Kormos Orchard Lake St. Mary's (MI) 1 51:00 1 0 0 20 19 1 1.00 .950 0
33 austin macalus Woodbury 15 124:40 0 2 0 75 71 4 1.64 .947 0
1 Gus Kirsch Austin 21 175:00 1 1 1 91 86 5 1.46 .945 0
1 Michael Stumpf Little Falls 24 1203:09 18 6 0 618 582 36 1.53 .942 0
1 Blake Miller Centennial 18 255:00 5 0 0 84 79 5 1.00 .940 0
33 Jordan Moran Prior Lake 24 1177:37 14 8 0 641 602 39 1.69 .939 0
1 John Dugas Hill-Murray 24 1136:52 19 2 1 520 488 32 1.44 .938 0
30 Zachary Driscoll Eastview 24 897:45 12 4 1 533 500 33 1.87 .938 0
1 Cason Sjerven Duluth East 21 280:17 6 0 0 113 106 7 1.27 .938 0
30 Noah Parker St. Paul Academy 24 336:19 4 1 0 129 121 8 1.21 .938 0

Page 1 of 17

Displaying Results 1 - 30 of 504