Jr.
5-9
180
Left
St. Louis Park, Minn.
Edina Youth Hockey
| GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 Totals | 28 | 4 | 25 | 29 | 69 | 5.8 | 1 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 1.04 | |||
| Date | Opponent | Result | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2013 | vs Minnetonka | 5-1 | W | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 01/15/2013 | at Mounds View | 8-2 | W | 1 | 0 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.00 |
| 01/17/2013 | vs Rochester Century | 11-0 | W | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| 01/19/2013 | at Grand Rapids | 2-3 | L | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 01/22/2013 | vs Elk River | 9-1 | W | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 01/26/2013 | at Rochester Lourdes | 6-1 | W | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.00 |
| 01/30/2013 | vs Holy Family Catholic | 7-5 | W | 1 | 1 | 1 | 2 | 8 | 12.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 |
| 02/06/2013 | vs Shattuck-St. Mary's Prep | 5-2 | W | 1 | 1 | 2 | 3 | 2 | 50.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 02/07/2013 | at St. Francis | 7-4 | W | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 02/09/2013 | at Eden Prairie | 3-2 | W | 1 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 02/12/2013 | vs Totino-Grace | 7-4 | W | 1 | 1 | 2 | 3 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 |
| 02/16/2013 | at Stillwater | 6-2 | W | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
| 02/21/2013 | vs Robbinsdale Armstrong | 9-0 | W | 1 | 0 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.00 |
| 02/23/2013 | vs Eden Prairie | 5-3 | W | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
| 02/27/2013 | vs Wayzata | 2-5 | L | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
BSM Notes: First season at BSM after three seasons at Blake … Named a Top 75 Junior by the High School Hockey Encyclopedia.
Personal: Played varsity hockey at Blake as an eighth grader … Tallied 15 goals and 70 points in 80 games over three seasons …Earned All-Tri-Metro Conference honors last season … Participated in USA Hockey Select 17 camp this summer … Parents are Mark and Sue Austin ... Younger brother, Nick, is a Red Knight freshman.
| Season | GP | G | A | Pts | SOG | Pct. | Pen | Min | +/- | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10* | 25 | 0 | 2 | 2 | - | - | 0 | 0 | - | 0 | 0 | 0 |
| 2010-11* | 27 | 5 | 20 | 25 | - | - | 4 | 8 | - | 2 | 1 | 1 |
| 2011-12* | 28 | 10 | 33 | 43 | - | - | 14 | 28 | - | 6 | 0 | 1 |
| Totals | 80 | 15 | 55 | 70 | - | - | 18 | 36 | - | 8 | 1 | 2 |
| *-Blake |