Sr.
5-8
165
Right
Edina, Minn.
Edina Youth Hockey
| Date | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 22 | 17 | 26 | 43 | 92 | 18.5 | 6 | 1 | 24.0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 1.95 | |||
| Section Playoffs | 3 | 4 | 3 | 7 | 18 | 22.2 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2.33 | |||
| 2012-2013 Totals | 25 | 21 | 29 | 50 | 110 | 19.1 | 6 | 1 | 28.0 | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 2.00 | |||
| Date | Result | Opponent | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/27/2013 | L | 02-05 | Wayzata | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.00 |
| 02/23/2013 | W | 05-03 | Eden Prairie | 1 | 2 | 0 | 2 | 7 | 28.6 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 |
| 02/21/2013 | W | 09-00 | Robbinsdale Armstrong | 1 | 2 | 3 | 5 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5.00 |
| 02/16/2013 | W | 06-02 | at Stillwater | 1 | 1 | 0 | 1 | 9 | 11.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 02/12/2013 | W | 07-04 | Totino-Grace | 1 | 0 | 2 | 2 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
BSM Notes: Co-captain for the Red Knights this season after serving as an assistant captain last season ... Earned Jack Jablonski Most Determined Player Award last season … Named honorable mention all-state last season by both the Associated Press and the St. Paul Pioneer Press … Led BSM with six game-winning goals in 2011-12 … Recorded multiple points in 21 of 31 games … Scored two goals, eight points and was +11 in six playoff games … Has played all 85 games during his career ... Named a Super 100 Senior by the High School Hockey Encyclopedia … Earned honorable mention all-conference honors as a sophomore and was All-North Suburban Conference last season ... Has led BSM in faceoff percentage each of the last two seasons ... Earned Vic St. Martin Coaches Award for the Red Knights as a sophomore and co-recipient of Andrew Alberts Most Improved Player Award as a freshman … Also plays golf at BSM and was a member of the Red Knights’ 2012 North Suburban Conference championship team.
Personal: Led the Upper Midwest High School Elite League in goals and points this fall ... Participated at USA Hockey Select 17’s camp this summer … Selected by Green Bay in the 2011 United States Hockey League Futures Draft … Honor roll student at BSM and a 2012-13 peer minister … Parents are Terry and Anne Moore ... Mother is a BSM alum … Father played rugby at St. John's ... Has a sister, Maddy, a 2011 graduate of BSM, and a brother, Auggie, a Red Knight freshman.
| Season | GP | G | A | Pts | SOG | Pct. | Pen | Min | +/- | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 27 | 4 | 4 | 8 | 47 | .085 | 7 | 14 | +8 | 1 | 0 | 0 |
| 2010-11 | 27 | 17 | 20 | 37 | 85 | .200 | 14 | 28 | +36 | 2 | 2 | 3 |
| 2011-12 | 31 | 28 | 40 | 68 | 146 | .192 | 13 | 29 | +57 | 7 | 3 | 6 |
| Totals | 85 | 49 | 64 | 113 | 278 | .176 | 34 | 71 | +101 | 10 | 5 | 9 |