Sr.
6-0
185
Right
Eden Prairie, Minn.
Eden Prairie Youth Hockey
| GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 Totals | 26 | 1 | 11 | 12 | 37 | 2.7 | 1 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0.46 | |||
| Date | Opponent | Result | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2013 | vs Minnetonka | 5-1 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| 01/15/2013 | at Mounds View | 8-2 | W | 1 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.00 |
| 01/17/2013 | vs Rochester Century | 11-0 | W | 1 | 0 | 2 | 2 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2.00 |
| 01/19/2013 | at Grand Rapids | 2-3 | L | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.00 |
| 01/22/2013 | vs Elk River | 9-1 | W | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.00 |
| 01/26/2013 | at Rochester Lourdes | 6-1 | W | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 01/30/2013 | vs Holy Family Catholic | 7-5 | W | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 02/06/2013 | vs Shattuck-St. Mary's Prep | 5-2 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 02/07/2013 | at St. Francis | 7-4 | W | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/09/2013 | at Eden Prairie | 3-2 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/21/2013 | vs Robbinsdale Armstrong | 9-0 | W | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 02/23/2013 | vs Eden Prairie | 5-3 | W | 1 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
| 02/27/2013 | vs Wayzata | 2-5 | L | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.00 |
BSM Notes: Fourth-year varsity member ... Co-captain for 2012-13 … Named a Super 100 Senior by the High School Hockey Encyclopedia … Received team’s Best Defenseman Award last season … Led BSM defenseman with a +51 plus/minus rating … Recorded career highs with 21 assists and 23 points in 2011-12 … Honorable mention all-conference … Recipient of BSM's Andrew Alberts Most Improved Player Award as a freshman in 2009-10 ... Had first career two-goal game in a 9-0 win over Irondale (2/12/11) ... Registered his first goal and tallied three points in a 10-1 win over Irondale (12/12/09).
Personal: Played in the Upper Midwest High School Hockey Elite League this fall ... Parents are John and Laura Graham ... Father is a 1979 BSM alum who played hockey for the Red Knights ... Has one brother, Michael, who is a freshman forward at Eden Prairie.
| Season | GP | G | A | Pts | SOG | Pct. | Pen | Min | +/- | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 26 | 1 | 6 | 7 | 38 | .026 | 9 | 18 | +5 | 0 | 0 | 0 |
| 2010-11 | 27 | 4 | 9 | 13 | 36 | .111 | 11 | 22 | +20 | 2 | 0 | 0 |
| 2011-12 | 31 | 2 | 21 | 23 | 56 | .036 | 10 | 23 | +51 | 0 | 0 | 0 |
| Totals | 84 | 7 | 36 | 43 | 130 | .054 | 30 | 63 | +76 | 2 | 0 | 0 |